Cinnamon Grand Hotel
No. 77, Galle Road, Colombo 03, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Premium Room | USD 128 Nett | USD 141 Nett |
| Executive Room | USD 195 Nett | USD 222 Nett |
| Executive Suite | USD 336 Nett | USD 370 Nett |
Hilton Colombo
No 2, Sir Chittampalam A Gardiner Mawatha, Colombo 02, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Deluxe Room | USD 114.2 Nett | USD 127.7 Nett |
| Deluxe room with Executive lounge Accsess | USD 121 Nett | USD 134.34 Nett |
| Corner Suite | USD 174.7 Nett | USD 188 Nett |
Check-in Time - 3.00 p.m.
Shangri-La Hotel Colombo
No. 1, Galle Face, Colombo 2, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Deluxe | USD 174.66 | USD 188.1 |
| Premier Ocean View | USD 188.1 | USD 201.53 |
| Horizon Lounge | USD 255.27 | USD 255.27 |
| Executive Suite | USD 349.31 | USD 349.31 |
Taj Samudra Colombo
No. 25, Galle Face Centre Road, Colombo 3, Sri Lanka.
| Type of Room | Single BB | Double BB |
|---|---|---|
| Deluxe City View | USD 107 Nett | USD 114 Nett |
| Luxury Ocean view | USD 148 Nett | USD 161 Nett |
| Luxury City view | USD 134 Nett | USD 148 Nett |
| Deluxe Ocean View | USD 121 Nett | USD 128 Nett |
| Taj Club Ocean view | USD 202 Nett | USD 215 Nett |
| Taj Club City view | USD 188 Nett | USD 202 Nett |
Cinnamon Lakeside Hotel
No. 115, Sir Chittampalam A Gardiner Mawatha, Colombo 2, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Superior Room | USD 101 Nett | USD 114 Nett |
| Executive Room | USD 168 Nett | USD 181 Nett |
| Cilantro Suite | USD 336 Nett | USD 336 Nett |
The Kingsbury
No. 48, Janadhipathi Mawatha, Colombo 01,Sri Lanka.
| Single BB | Double BB | |
|---|---|---|
| Deluxe Rooms | USD 120 Nett | USD 130 Nett |
| Executive Rooms | USD 160 nett | USD 170 nett |
| Suites | USD 200 nett | USD 220 nett |
Cinnamon Life at City of Dreams
No. 01, Justice Akbar Mawatha, Colombo 02
| Type of Room | Single BB | Double BB |
|---|---|---|
| Premier Life, Cityscape | USD 168 | USD 181 |
| Premier Life, Oceanfront | USD 181 | USD 195 |
| Oceanscpae Suite | USD 470 | USD 470 |
ITC Rathnadipa
21, Galle Face Center Rd, Colombo 01
| Type of Room | Single BB | Double BB |
|---|---|---|
| Tower | USD 221.74 Nett | USD 235.18 Nett |
Galle Face Hotel
No. 2 Galle Rd, Colombo 03
| Type of Room | Single BB | Double BB |
|---|---|---|
| Garden View | USD 100 Nett | USD 115 Nett |
| City View | USD 107 Nett | USD 120 Nett |
| Sea View | USD 145 Nett | USD 160 Nett |
Cinnamon Red
No. 59, Ananda Coomaraswamy Mawatha, Colombo 03, Sri Lanka
| Type of Room | Single BB | Double BB |
|---|---|---|
| Standard Room | USD 74 Nett | USD 87 Nett |
Hilton Colombo Residences
200, Union Place, Colombo, 02
| Type of Room | Single BB | Double BB |
|---|---|---|
| 2 Bed Room Suite | USD 121 Nett | USD 134.34 Nett |
| 3 Bed Room Suite | USD 134.34 Nett | USD 147.8 Nett |
Check-in Time - 3.00 p.m.
- Hotel Room Rates are subject to prevailing Taxes in Sri Lanka
- Check in time – 01.00 p.m
- Check out time – 12.00 noon
- Airport Transfers can be arranged by the Hotel
- Room charge equivalent to one-night stay will apply in case of no-show and cancellation made 2 days prior to the check-in date stated in the Registration Form
- Payment through Credit Cards is accepted and will be based on the prevailing Rates of Exchange


EN
AR
CH
SL


